<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecotoolbox &#187; solar plant</title>
	<atom:link href="http://www.ecotoolbox.com/ecoblog/tag/solar-plant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecotoolbox.com/ecoblog</link>
	<description>Eco Blog - Climate Change - Alternative Energy - Headline News</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:53:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U.S. offers $2.1B in loan aid for world&#8217;s biggest solar plant</title>
		<link>http://www.ecotoolbox.com/ecoblog/2011/04/19/u-s-offers-2-1b-in-loan-aid-for-worlds-biggest-solar-plant/</link>
		<comments>http://www.ecotoolbox.com/ecoblog/2011/04/19/u-s-offers-2-1b-in-loan-aid-for-worlds-biggest-solar-plant/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 15:50:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[solar plant]]></category>

		<guid isPermaLink="false">http://www.ecotoolbox.com/ecoblog/?p=1438</guid>
		<description><![CDATA[<p style="text-align: justify;">CNET News.com reports here: The U.S. Department of Energy is offering $2.1 billion in conditional loan guarantees to support what will be the world&#8217;s biggest solar power plant, the government&#8217;s largest commitment to date to solar energy. Solar Millennium&#8217;s technology makes electricity by using trough-shaped mirrors to heat a fluid that generates steam [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">CNET News.com <a href="http://news.cnet.com/8301-11128_3-20055289-54.html" target="_blank">reports here</a>: The U.S. Department of Energy is offering $2.1 billion in conditional loan guarantees to support what will be the world&#8217;s biggest solar power plant, the government&#8217;s largest commitment to date to solar energy. Solar Millennium&#8217;s technology makes electricity by using trough-shaped mirrors to heat a fluid that generates steam that turns a turbine.</p>
<p><i><iframe src="http://rcm.amazon.com/e/cm?t=happypost&#038;o=1&#038;p=42&#038;l=ur1&#038;category=outlet&#038;banner=02TCQTA67MKQ19TDY0G2&#038;f=ifr" width="234" height="60" scrolling="no" border="0" marginwidth="0" style="border:none;" frameborder="0"></iframe><br />
</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotoolbox.com/ecoblog/2011/04/19/u-s-offers-2-1b-in-loan-aid-for-worlds-biggest-solar-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Toshiba to build huge solar plant in Bulgaria</title>
		<link>http://www.ecotoolbox.com/ecoblog/2011/01/21/report-toshiba-to-build-huge-solar-plant-in-bulgaria/</link>
		<comments>http://www.ecotoolbox.com/ecoblog/2011/01/21/report-toshiba-to-build-huge-solar-plant-in-bulgaria/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 11:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[solar plant]]></category>

		<guid isPermaLink="false">http://www.ecotoolbox.com/ecoblog/?p=1313</guid>
		<description><![CDATA[<p>AFP reports here at Yahoo News: TOKYO &#8211; Toshiba and Tokyo Electric Power will team up with the Japanese government to build one of the world&#8217;s largest solar power stations in Bulgaria, according to a report.
<p>
</p>
]]></description>
			<content:encoded><![CDATA[<p>AFP <a href="http://news.yahoo.com/s/afp/20110121/ts_afp/japanbulgariaenergycompanytoshibatepco;_ylt=Aqslqr25._AtwOIdEZj0nZlpl88F;_ylu=X3oDMTNkdDRzZGEzBGFzc2V0A2FmcC8yMDExMDEyMS9qYXBhbmJ1bGdhcmlhZW5lcmd5Y29tcGFueXRvc2hpYmF0ZXBjbwRwb3MDMQRzZWMDeW5fcGFnaW5hdGVfc3VtbWFyeV9saXN0BHNsawN0b3NoaWJhdG9idWk-" target="_blank">reports here</a> at Yahoo News: TOKYO &#8211; Toshiba and Tokyo Electric Power will team up with the Japanese government to build one of the world&#8217;s largest solar power stations in Bulgaria, according to a report.
<p><i><iframe src="http://rcm.amazon.com/e/cm?t=happypost&#038;o=1&#038;p=42&#038;l=ur1&#038;category=outlet&#038;banner=02TCQTA67MKQ19TDY0G2&#038;f=ifr" width="234" height="60" scrolling="no" border="0" marginwidth="0" style="border:none;" frameborder="0"></iframe><br />
</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotoolbox.com/ecoblog/2011/01/21/report-toshiba-to-build-huge-solar-plant-in-bulgaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy to host Europe&#8217;s biggest solar plant: company</title>
		<link>http://www.ecotoolbox.com/ecoblog/2010/03/12/italy-to-host-europes-biggest-solar-plant-company/</link>
		<comments>http://www.ecotoolbox.com/ecoblog/2010/03/12/italy-to-host-europes-biggest-solar-plant-company/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[solar plant]]></category>
		<category><![CDATA[SunEdison]]></category>

		<guid isPermaLink="false">http://www.ecotoolbox.com/ecoblog/?p=698</guid>
		<description><![CDATA[<p style="text-align: justify;">AFP reports here at Yahoo News: MILAN &#8211; Europe&#8217;s most powerful solar power plant is set to start operations in Italy later this year. The plant in Rovigo near Venice in northeast Italy will take up 850,000 square metres (9.15 million square feet) and produce 72 megawatts, SunEdison said in a statement announcing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">AFP <a href="http://news.yahoo.com/s/afp/italyuselectricityenergyalternativecompanysunedison" target="_blank">reports here</a> at Yahoo News: MILAN &#8211; Europe&#8217;s most powerful solar power plant is set to start operations in Italy later this year. The plant in Rovigo near Venice in northeast Italy will take up 850,000 square metres (9.15 million square feet) and produce 72 megawatts, <a href="http://www.sunedison.com/" target="_blank">SunEdison</a> said in a statement announcing the start of construction.</p>
<p><i><iframe src="http://rcm.amazon.com/e/cm?t=happypost&#038;o=1&#038;p=42&#038;l=ur1&#038;category=outlet&#038;banner=02TCQTA67MKQ19TDY0G2&#038;f=ifr" width="234" height="60" scrolling="no" border="0" marginwidth="0" style="border:none;" frameborder="0"></iframe><br />
</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotoolbox.com/ecoblog/2010/03/12/italy-to-host-europes-biggest-solar-plant-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

