<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecotoolbox</title>
	<atom:link href="http://www.ecotoolbox.com/ecoblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecotoolbox.com/ecoblog</link>
	<description>Eco Blog - Climate Change - Alternative Energy - Headline News</description>
	<lastBuildDate>Mon, 14 May 2012 22:28:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Europe struggles for climate lead</title>
		<link>http://www.ecotoolbox.com/ecoblog/2012/05/14/europe-struggles-for-climate-lead/</link>
		<comments>http://www.ecotoolbox.com/ecoblog/2012/05/14/europe-struggles-for-climate-lead/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Eco News]]></category>

		<guid isPermaLink="false">http://www.ecotoolbox.com/ecoblog/2012/05/14/europe-struggles-for-climate-lead/</guid>
		<description><![CDATA[<p>BBC News reports here: Key UN climate talks open in Germany, with Europe struggling to maintain its position as a global leader.
<p>
</p>
]]></description>
			<content:encoded><![CDATA[<p>BBC News <a href="http://www.bbc.co.uk/news/science-environment-18043201" target="_blank">reports here</a>: Key UN climate talks open in Germany, with Europe struggling to maintain its position as a global leader.
<p><i><iframe src="http://rcm.amazon.com/e/cm?t=happypost&#038;o=1&#038;p=12&#038;l=ur1&#038;category=mothersday&#038;banner=1QM2QNMTSN81RYKZY9R2&#038;f=ifr" width="300" height="250" scrolling="no" border="0" marginwidth="0" style="border:none;" frameborder="0"></iframe><br />
</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotoolbox.com/ecoblog/2012/05/14/europe-struggles-for-climate-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are Losing the Planet</title>
		<link>http://www.ecotoolbox.com/ecoblog/2012/05/13/we-are-losing-the-planet/</link>
		<comments>http://www.ecotoolbox.com/ecoblog/2012/05/13/we-are-losing-the-planet/#comments</comments>
		<pubDate>Sun, 13 May 2012 23:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Eco News]]></category>

		<guid isPermaLink="false">http://www.ecotoolbox.com/ecoblog/?p=1893</guid>
		<description><![CDATA[<p>The environmental movement is losing momentum and governments around the world are ignoring their responsibility for slowing climate change. Greenpeace head Kumi Naidoo, however, remains optimistic. In this interview on Spiuegel Online, he explains his new vision for a sustainable world &#8212; and how the pope can help.
<p>
</p>
]]></description>
			<content:encoded><![CDATA[<p>The environmental movement is losing momentum and governments around the world are ignoring their responsibility for slowing climate change. Greenpeace head Kumi Naidoo, however, remains optimistic. In <a href="http://www.spiegel.de/international/world/greenpeace-head-naidoo-and-the-new-strategy-against-climate-change-a-832709.html" target="_blank">this interview</a> on Spiuegel Online, he explains his new vision for a sustainable world &#8212; and how the pope can help.
<p><i><iframe src="http://rcm.amazon.com/e/cm?t=happypost&#038;o=1&#038;p=12&#038;l=ur1&#038;category=mothersday&#038;banner=1QM2QNMTSN81RYKZY9R2&#038;f=ifr" width="300" height="250" scrolling="no" border="0" marginwidth="0" style="border:none;" frameborder="0"></iframe><br />
</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotoolbox.com/ecoblog/2012/05/13/we-are-losing-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the planet, science leaders urge G8 governments</title>
		<link>http://www.ecotoolbox.com/ecoblog/2012/05/13/save-the-planet-science-leaders-urge-g8-governments/</link>
		<comments>http://www.ecotoolbox.com/ecoblog/2012/05/13/save-the-planet-science-leaders-urge-g8-governments/#comments</comments>
		<pubDate>Sun, 13 May 2012 13:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Eco News]]></category>

		<guid isPermaLink="false">http://www.ecotoolbox.com/ecoblog/2012/05/13/save-the-planet-science-leaders-urge-g8-governments/</guid>
		<description><![CDATA[<p>BBC News reports here: Leaders of the global science community have issued joint statements to world leaders meeting at the G8 summit later this month in the US.
<p>
</p>
]]></description>
			<content:encoded><![CDATA[<p>BBC News <a href="http://www.bbc.co.uk/news/science-environment-18026572" target="_blank">reports here</a>: Leaders of the global science community have issued joint statements to world leaders meeting at the G8 summit later this month in the US.
<p><i><iframe src="http://rcm.amazon.com/e/cm?t=happypost&#038;o=1&#038;p=12&#038;l=ur1&#038;category=mothersday&#038;banner=1QM2QNMTSN81RYKZY9R2&#038;f=ifr" width="300" height="250" scrolling="no" border="0" marginwidth="0" style="border:none;" frameborder="0"></iframe><br />
</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotoolbox.com/ecoblog/2012/05/13/save-the-planet-science-leaders-urge-g8-governments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar school is a shining example</title>
		<link>http://www.ecotoolbox.com/ecoblog/2012/05/10/solar-school-is-a-shining-example/</link>
		<comments>http://www.ecotoolbox.com/ecoblog/2012/05/10/solar-school-is-a-shining-example/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>

		<guid isPermaLink="false">http://www.ecotoolbox.com/ecoblog/2012/05/10/solar-school-is-a-shining-example/</guid>
		<description><![CDATA[<p>A solar-powered internet classroom is on a road trip through Africa selling a new way of learning.

<p>
</p>
]]></description>
			<content:encoded><![CDATA[<p>A solar-powered internet classroom is on a road trip through Africa selling a new way of learning.<br />
<object width="416" height="374" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed_edition&#038;videoId=tech/2012/04/27/solar-power-school-africa.cnn" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed_edition&#038;videoId=tech/2012/04/27/solar-power-school-africa.cnn" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="416" wmode="transparent" height="374"></embed></object>
<p><i><iframe src="http://rcm.amazon.com/e/cm?t=happypost&#038;o=1&#038;p=12&#038;l=ur1&#038;category=mothersday&#038;banner=1QM2QNMTSN81RYKZY9R2&#038;f=ifr" width="300" height="250" scrolling="no" border="0" marginwidth="0" style="border:none;" frameborder="0"></iframe><br />
</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotoolbox.com/ecoblog/2012/05/10/solar-school-is-a-shining-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big rise in Pacific plastic waste</title>
		<link>http://www.ecotoolbox.com/ecoblog/2012/05/09/big-rise-in-pacific-plastic-waste/</link>
		<comments>http://www.ecotoolbox.com/ecoblog/2012/05/09/big-rise-in-pacific-plastic-waste/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.ecotoolbox.com/ecoblog/?p=1889</guid>
		<description><![CDATA[<p>Big rise in Pacific plastic waste, BBC News reports here: The quantity of small plastic fragments floating in the North Pacific Ocean has increased a hundred fold over the past 40 years.
<p>
</p>
]]></description>
			<content:encoded><![CDATA[<p>Big rise in Pacific plastic waste, BBC News <a href="http://www.bbc.co.uk/news/science-environment-17991993" target="_blank">reports here</a>: The quantity of small plastic fragments floating in the North Pacific Ocean has increased a hundred fold over the past 40 years.
<p><i><iframe src="http://rcm.amazon.com/e/cm?t=happypost&#038;o=1&#038;p=12&#038;l=ur1&#038;category=mothersday&#038;banner=1QM2QNMTSN81RYKZY9R2&#038;f=ifr" width="300" height="250" scrolling="no" border="0" marginwidth="0" style="border:none;" frameborder="0"></iframe><br />
</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotoolbox.com/ecoblog/2012/05/09/big-rise-in-pacific-plastic-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan closes last nuclear reactor</title>
		<link>http://www.ecotoolbox.com/ecoblog/2012/05/05/japan-closes-last-nuclear-reactor/</link>
		<comments>http://www.ecotoolbox.com/ecoblog/2012/05/05/japan-closes-last-nuclear-reactor/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Eco News]]></category>

		<guid isPermaLink="false">http://www.ecotoolbox.com/ecoblog/2012/05/05/japan-closes-last-nuclear-reactor/</guid>
		<description><![CDATA[<p>BBC News reports here: Japan begins the process of shutting down its last nuclear reactor, leaving the country without any nuclear power for the first time since 1970.
<p>
</p>
]]></description>
			<content:encoded><![CDATA[<p>BBC News <a href="http://www.bbc.co.uk/news/world-asia-17967202" target="_blank">reports here</a>: Japan begins the process of shutting down its last nuclear reactor, leaving the country without any nuclear power for the first time since 1970.
<p><i><iframe src="http://rcm.amazon.com/e/cm?t=happypost&#038;o=1&#038;p=12&#038;l=ur1&#038;category=mothersday&#038;banner=1QM2QNMTSN81RYKZY9R2&#038;f=ifr" width="300" height="250" scrolling="no" border="0" marginwidth="0" style="border:none;" frameborder="0"></iframe><br />
</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotoolbox.com/ecoblog/2012/05/05/japan-closes-last-nuclear-reactor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data sheds light on glacier speed</title>
		<link>http://www.ecotoolbox.com/ecoblog/2012/05/04/data-sheds-light-on-glacier-speed/</link>
		<comments>http://www.ecotoolbox.com/ecoblog/2012/05/04/data-sheds-light-on-glacier-speed/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:22:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Eco News]]></category>

		<guid isPermaLink="false">http://www.ecotoolbox.com/ecoblog/2012/05/04/data-sheds-light-on-glacier-speed/</guid>
		<description><![CDATA[<p>BBC News reports here: Greenland&#8217;s glaciers are not speeding up as much as previously thought and may be contributing &#8220;significantly less&#8221; to sea-level rise, a study says.
<p>
</p>
]]></description>
			<content:encoded><![CDATA[<p>BBC News <a href="http://www.bbc.co.uk/news/science-environment-17952317" target="_blank">reports here</a>: Greenland&#8217;s glaciers are not speeding up as much as previously thought and may be contributing &#8220;significantly less&#8221; to sea-level rise, a study says.
<p><i><iframe src="http://rcm.amazon.com/e/cm?t=happypost&#038;o=1&#038;p=12&#038;l=ur1&#038;category=mothersday&#038;banner=1QM2QNMTSN81RYKZY9R2&#038;f=ifr" width="300" height="250" scrolling="no" border="0" marginwidth="0" style="border:none;" frameborder="0"></iframe><br />
</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotoolbox.com/ecoblog/2012/05/04/data-sheds-light-on-glacier-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid Solar Powered Flashlight</title>
		<link>http://www.ecotoolbox.com/ecoblog/2012/05/01/hybrid-solar-powered-flashlight/</link>
		<comments>http://www.ecotoolbox.com/ecoblog/2012/05/01/hybrid-solar-powered-flashlight/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Solar Powered Flashlight]]></category>

		<guid isPermaLink="false">http://www.ecotoolbox.com/ecoblog/?p=1885</guid>
		<description><![CDATA[<p>Hybrid Solar Powered Flashlight! Doesn&#8217;t Need To Be Left In The Sun! Once Charged It Can Be Stored Anywhere And Holds A Full Charge For Over 3 Years! The Hybrid Solar Light uses revolutionary technology that generates power from sunlight and stores it. When fully charged the Hybrid Solar Light can hold a charge for [...]]]></description>
			<content:encoded><![CDATA[<p>Hybrid Solar Powered Flashlight! Doesn&#8217;t Need To Be Left In The Sun! Once Charged It Can Be Stored Anywhere And Holds A Full Charge For Over 3 Years! The Hybrid Solar Light uses revolutionary technology that generates power from sunlight and stores it. When fully charged the Hybrid Solar Light can hold a charge for years. It is environmentally friendly, durable and guaranteed for life*. Features: Always Ready &#8211; Solar Powered. Environmentally Friendly Flashlight. 2X Super Bright 1 Watt LED. Full Charge Provides 16 Hours Of Run Time. Back Up Battery Has A 7 Year Shelf Life. Power Source Indicator Lights. Can Be Charged Over And Over. 100% Waterproof And It Floats. Perfect For Everyday Use. *Guaranteed For Life (By Manufacturer) Just Add Sun! Back up battery has a 7 year shelf life. Roll it up in a sleeping bag and forget you own it &#8211; turn it on 7 years later; then simply put it in the sun or room light for a day and have a 3 year solar charge again.<br />
<iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=happypost&#038;o=1&#038;p=8&#038;l=as4&#038;m=amazon&#038;f=ifr&#038;ref=ss_til&#038;asins=B001NTT45Y" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe>
<p><i><iframe src="http://rcm.amazon.com/e/cm?t=happypost&#038;o=1&#038;p=12&#038;l=ur1&#038;category=mothersday&#038;banner=1QM2QNMTSN81RYKZY9R2&#038;f=ifr" width="300" height="250" scrolling="no" border="0" marginwidth="0" style="border:none;" frameborder="0"></iframe><br />
</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotoolbox.com/ecoblog/2012/05/01/hybrid-solar-powered-flashlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warmer seas behind Antarctic ice shelf melt</title>
		<link>http://www.ecotoolbox.com/ecoblog/2012/05/01/warmer-seas-behind-antarctic-ice-shelf-melt/</link>
		<comments>http://www.ecotoolbox.com/ecoblog/2012/05/01/warmer-seas-behind-antarctic-ice-shelf-melt/#comments</comments>
		<pubDate>Tue, 01 May 2012 05:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Eco News]]></category>

		<guid isPermaLink="false">http://www.ecotoolbox.com/ecoblog/?p=1883</guid>
		<description><![CDATA[<p style="text-align: justify;">News Release: Ice2sea researchers discover warm ocean currents are causing the majority of ice loss from Antarctica

PR No. 01/2012</p>
<p>Reporting this week (Thursday 26 April) in the journal Nature, an international team of scientists from ice2sea has established that warm ocean currents are the dominant cause of recent ice loss from Antarctica. New techniques [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>News Release: Ice2sea researchers discover warm ocean currents are causing the majority of ice loss from Antarctica<br />
</strong><br />
PR No. 01/2012</p>
<p>Reporting this week (Thursday 26 April) in the journal Nature, an international team of scientists from ice2sea has established that warm ocean currents are the dominant cause of recent ice loss from Antarctica. New techniques have been used to differentiate, for the first time, between the two known causes of melting ice shelves – warm ocean currents attacking the underside, and warm air melting from above. This finding brings scientists a step closer to providing reliable projections of future sea-level rise.of ice loss across this chilly expanse, research may be able to forecast how the continent will melt in the future — and also how much global seas may rise.</p>
<p style="text-align: justify;">For more details see this <a href="http://www.ice2sea.eu/news/news-release-pritchard-nature/" target="_blank">PR here</a>.</p>
<p><i><iframe src="http://rcm.amazon.com/e/cm?t=happypost&#038;o=1&#038;p=12&#038;l=ur1&#038;category=mothersday&#038;banner=1QM2QNMTSN81RYKZY9R2&#038;f=ifr" width="300" height="250" scrolling="no" border="0" marginwidth="0" style="border:none;" frameborder="0"></iframe><br />
</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotoolbox.com/ecoblog/2012/05/01/warmer-seas-behind-antarctic-ice-shelf-melt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind farms affect local weather</title>
		<link>http://www.ecotoolbox.com/ecoblog/2012/04/30/wind-farms-affect-local-weather/</link>
		<comments>http://www.ecotoolbox.com/ecoblog/2012/04/30/wind-farms-affect-local-weather/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>

		<guid isPermaLink="false">http://www.ecotoolbox.com/ecoblog/2012/04/30/wind-farms-affect-local-weather/</guid>
		<description><![CDATA[<p>BBC News reports here: Wind farms can affect weather in their immediate locality, raising night-time temperatures on the ground, researchers confirm.
<p>
</p>
]]></description>
			<content:encoded><![CDATA[<p>BBC News <a href="http://www.bbc.co.uk/news/science-environment-17871300" target="_blank">reports here</a>: Wind farms can affect weather in their immediate locality, raising night-time temperatures on the ground, researchers confirm.
<p><i><iframe src="http://rcm.amazon.com/e/cm?t=happypost&#038;o=1&#038;p=12&#038;l=ur1&#038;category=mothersday&#038;banner=1QM2QNMTSN81RYKZY9R2&#038;f=ifr" width="300" height="250" scrolling="no" border="0" marginwidth="0" style="border:none;" frameborder="0"></iframe><br />
</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotoolbox.com/ecoblog/2012/04/30/wind-farms-affect-local-weather/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

