<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecotoolbox</title>
	<atom:link href="http://www.ecotoolbox.com/ecoblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecotoolbox.com/ecoblog</link>
	<description>Eco Blog - Climate Change - Alternative Energy - Headline News</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:46:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Will Baby Herring and Conservationists Delay Russo-German Pipeline?</title>
		<link>http://www.ecotoolbox.com/ecoblog/2010/03/11/will-baby-herring-and-conservationists-delay-russo-german-pipeline/</link>
		<comments>http://www.ecotoolbox.com/ecoblog/2010/03/11/will-baby-herring-and-conservationists-delay-russo-german-pipeline/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Eco News]]></category>
		<category><![CDATA[Conservationists]]></category>
		<category><![CDATA[Pipeline]]></category>

		<guid isPermaLink="false">http://www.ecotoolbox.com/ecoblog/?p=696</guid>
		<description><![CDATA[<p style="text-align: justify;">Spiegel Online reports here: Preparations are fast taking shape for the construction of the controversial Nord Stream natural gas pipeline between Russia and Germany this spring. But it still faces a legal challenge in Germany from environmentalists, and critics say the project could disrupt the spring spawning of the herring found in the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Spiegel Online <a href="http://www.spiegel.de/international/germany/0,1518,683040,00.html" target="_blank">reports here</a>: Preparations are fast taking shape for the construction of the controversial Nord Stream natural gas pipeline between Russia and Germany this spring. But it still faces a legal challenge in Germany from environmentalists, and critics say the project could disrupt the spring spawning of the herring found in the western Baltic Sea.</p>
<p><i><iframe src="http://rcm.amazon.com/e/cm?t=happypost&#038;o=1&#038;p=26&#038;l=ur1&#038;category=green&#038;banner=1X4JYY661XMKT945N602&#038;f=ifr" width="468" height="60" scrolling="no" border="0" marginwidth="0" style="border:none;" frameborder="0"></iframe><br />
</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotoolbox.com/ecoblog/2010/03/11/will-baby-herring-and-conservationists-delay-russo-german-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists to review climate body</title>
		<link>http://www.ecotoolbox.com/ecoblog/2010/03/10/scientists-to-review-climate-body/</link>
		<comments>http://www.ecotoolbox.com/ecoblog/2010/03/10/scientists-to-review-climate-body/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:52:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Eco News]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://www.ecotoolbox.com/ecoblog/2010/03/10/scientists-to-review-climate-body/</guid>
		<description><![CDATA[<p>BBC News reports here: UN Secretary-General Ban Ki-moon has asked the world&#8217;s science academies to review work of the Intergovernmental Panel on Climate Change (IPCC).
<p>
</p>
]]></description>
			<content:encoded><![CDATA[<p>BBC News <a href="http://news.bbc.co.uk/2/hi/science/nature/8561004.stm" target="_blank">reports here</a>: UN Secretary-General Ban Ki-moon has asked the world&#8217;s science academies to review work of the Intergovernmental Panel on Climate Change (IPCC).
<p><i><iframe src="http://rcm.amazon.com/e/cm?t=happypost&#038;o=1&#038;p=26&#038;l=ur1&#038;category=green&#038;banner=1X4JYY661XMKT945N602&#038;f=ifr" width="468" height="60" scrolling="no" border="0" marginwidth="0" style="border:none;" frameborder="0"></iframe><br />
</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotoolbox.com/ecoblog/2010/03/10/scientists-to-review-climate-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar power could provide 10% of US energy: report</title>
		<link>http://www.ecotoolbox.com/ecoblog/2010/03/10/solar-power-could-provide-10-of-us-energy-report/</link>
		<comments>http://www.ecotoolbox.com/ecoblog/2010/03/10/solar-power-could-provide-10-of-us-energy-report/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Solar power]]></category>

		<guid isPermaLink="false">http://www.ecotoolbox.com/ecoblog/?p=693</guid>
		<description><![CDATA[<p style="text-align: justify;">AFP reports here at Yahoo News: WASHINGTON &#8211; The United States could source 10 percent of its electricity from solar power by 2030, a report said Tuesday, winning support from a US lawmaker who wants to boost the number of US solar panels.</p>
<p>
</p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">AFP <a href="http://news.yahoo.com/s/afp/20100310/sc_afp/uscongresspoliticssolarenergy;_ylt=ApdTkj5eSpphEbaPc2hyDxAS.MwF;_ylu=X3oDMTM0N3VmZXM1BGFzc2V0A2FmcC8yMDEwMDMxMC91c2NvbmdyZXNzcG9saXRpY3Nzb2xhcmVuZXJneQRwb3MDMQRzZWMDeW5fcGFnaW5hdGVfc3VtbWFyeV9saXN0BHNsawNzb2xhcnBvd2VyY28-" target="_blank">reports here</a> at Yahoo News: WASHINGTON &#8211; The United States could source 10 percent of its electricity from solar power by 2030, a report said Tuesday, winning support from a US lawmaker who wants to boost the number of US solar panels.</p>
<p><i><iframe src="http://rcm.amazon.com/e/cm?t=happypost&#038;o=1&#038;p=26&#038;l=ur1&#038;category=green&#038;banner=1X4JYY661XMKT945N602&#038;f=ifr" width="468" height="60" scrolling="no" border="0" marginwidth="0" style="border:none;" frameborder="0"></iframe><br />
</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotoolbox.com/ecoblog/2010/03/10/solar-power-could-provide-10-of-us-energy-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing low-oxygen zones in oceans worry scientists</title>
		<link>http://www.ecotoolbox.com/ecoblog/2010/03/09/growing-low-oxygen-zones-in-oceans-worry-scientists/</link>
		<comments>http://www.ecotoolbox.com/ecoblog/2010/03/09/growing-low-oxygen-zones-in-oceans-worry-scientists/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Eco News]]></category>
		<category><![CDATA[low-oxygen zones in oceans]]></category>

		<guid isPermaLink="false">http://www.ecotoolbox.com/ecoblog/?p=691</guid>
		<description><![CDATA[<p>The McClatchy Newspapers reports here at Yahoo News: WASHINGTON — Lower levels of oxygen in the Earth&#8217;s oceans, particularly off the United States&#8217; Pacific Northwest coast, could be another sign of fundamental changes linked to global climate change, scientists say.
<p>
</p>
]]></description>
			<content:encoded><![CDATA[<p>The McClatchy Newspapers <a href="http://news.yahoo.com/s/mcclatchy/20100307/sc_mcclatchy/3444187" target="_blank">reports here</a> at Yahoo News: WASHINGTON — Lower levels of oxygen in the Earth&#8217;s oceans, particularly off the United States&#8217; Pacific Northwest coast, could be another sign of fundamental changes linked to global climate change, scientists say.
<p><i><iframe src="http://rcm.amazon.com/e/cm?t=happypost&#038;o=1&#038;p=26&#038;l=ur1&#038;category=green&#038;banner=1X4JYY661XMKT945N602&#038;f=ifr" width="468" height="60" scrolling="no" border="0" marginwidth="0" style="border:none;" frameborder="0"></iframe><br />
</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotoolbox.com/ecoblog/2010/03/09/growing-low-oxygen-zones-in-oceans-worry-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methane bubbles in Arctic seas stir warming fears</title>
		<link>http://www.ecotoolbox.com/ecoblog/2010/03/04/methane-bubbles-in-arctic-seas-stir-warming-fears/</link>
		<comments>http://www.ecotoolbox.com/ecoblog/2010/03/04/methane-bubbles-in-arctic-seas-stir-warming-fears/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Eco News]]></category>
		<category><![CDATA[Methane]]></category>

		<guid isPermaLink="false">http://www.ecotoolbox.com/ecoblog/?p=689</guid>
		<description><![CDATA[<p style="text-align: justify;">Reuters reports here at Yahoo News: OSLO &#8211; Large amounts of a powerful greenhouse gas Methane are bubbling up from a long-frozen seabed north of Siberia, raising fears of far bigger leaks that could stoke global warming, scientists said.</p>
<p>
</p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Reuters <a href="http://news.yahoo.com/s/nm/20100304/sc_nm/us_climate_methane;_ylt=Ag8QnayzATzH_uP6lum.ItFpl88F;_ylu=X3oDMTJvbjg1dTMzBGFzc2V0A25tLzIwMTAwMzA0L3VzX2NsaW1hdGVfbWV0aGFuZQRwb3MDMQRzZWMDeW5fcGFnaW5hdGVfc3VtbWFyeV9saXN0BHNsawNtZXRoYW5lYnViYmw-" target="_blank">reports here</a> at Yahoo News: OSLO &#8211; Large amounts of a powerful greenhouse gas Methane are bubbling up from a long-frozen seabed north of Siberia, raising fears of far bigger leaks that could stoke global warming, scientists said.</p>
<p><i><iframe src="http://rcm.amazon.com/e/cm?t=happypost&#038;o=1&#038;p=26&#038;l=ur1&#038;category=green&#038;banner=1X4JYY661XMKT945N602&#038;f=ifr" width="468" height="60" scrolling="no" border="0" marginwidth="0" style="border:none;" frameborder="0"></iframe><br />
</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotoolbox.com/ecoblog/2010/03/04/methane-bubbles-in-arctic-seas-stir-warming-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food, Inc. (2008) Eric Schlosser (Actor), Robert Kenner (Director)</title>
		<link>http://www.ecotoolbox.com/ecoblog/2010/03/04/food-inc-2008-eric-schlosser-actor-robert-kenner-director/</link>
		<comments>http://www.ecotoolbox.com/ecoblog/2010/03/04/food-inc-2008-eric-schlosser-actor-robert-kenner-director/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Eco News]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Inc.]]></category>

		<guid isPermaLink="false">http://www.ecotoolbox.com/ecoblog/?p=686</guid>
		<description><![CDATA[<p>Food, Inc. (2008) Eric Schlosser (Actor), Robert Kenner (Director)</p>
<p>Food, Inc. lifts the veil on our nation&#8217;s food industry, exposing how our nation&#8217;s food supply is now controlled by a handful of corporations that often put profit ahead of consumer health, the livelihood of the American farmer, the safety of workers and our own environment. Food, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Food, Inc. (2008) Eric Schlosser (Actor), Robert Kenner (Director)</strong></p>
<p>Food, Inc. lifts the veil on our nation&#8217;s food industry, exposing how our nation&#8217;s food supply is now controlled by a handful of corporations that often put profit ahead of consumer health, the livelihood of the American farmer, the safety of workers and our own environment. Food, Inc. reveals surprising and often shocking truths about what we eat, how it&#8217;s produced and who we have become as a nation.<br />
<iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=happypost&#038;o=1&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;md=10FE9736YVPPT7A0FBG2&#038;asins=B0027BOL4G" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
<p><i><iframe src="http://rcm.amazon.com/e/cm?t=happypost&#038;o=1&#038;p=26&#038;l=ur1&#038;category=green&#038;banner=1X4JYY661XMKT945N602&#038;f=ifr" width="468" height="60" scrolling="no" border="0" marginwidth="0" style="border:none;" frameborder="0"></iframe><br />
</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotoolbox.com/ecoblog/2010/03/04/food-inc-2008-eric-schlosser-actor-robert-kenner-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweden to build 2,000 new wind turbines: minister</title>
		<link>http://www.ecotoolbox.com/ecoblog/2010/03/03/sweden-to-build-2000-new-wind-turbines-minister/</link>
		<comments>http://www.ecotoolbox.com/ecoblog/2010/03/03/sweden-to-build-2000-new-wind-turbines-minister/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:54:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.ecotoolbox.com/ecoblog/?p=684</guid>
		<description><![CDATA[<p style="text-align: justify;">AFP reports here at Yahoo News: STOCKHOLM &#8211; Sweden will build 2,000 new wind turbines over the next decade as part of a bid to dramatically increase its production of renewable energy, Enterprise and Energy Minister Maud Olofsson said Tuesday.</p>
<p>
</p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">AFP <a href="http://news.yahoo.com/s/afp/20100302/sc_afp/swedengovernmentenergyenvironment;_ylt=AmbnftgEIMgynHjrKzAdcw1pl88F;_ylu=X3oDMTM5NThwaWJxBGFzc2V0A2FmcC8yMDEwMDMwMi9zd2VkZW5nb3Zlcm5tZW50ZW5lcmd5ZW52aXJvbm1lbnQEcG9zAzI0BHNlYwN5bl9wYWdpbmF0ZV9zdW1tYXJ5X2xpc3QEc2xrA3N3ZWRlbnRvYnVpbA--" target="_blank">reports here</a> at Yahoo News: STOCKHOLM &#8211; Sweden will build 2,000 new wind turbines over the next decade as part of a bid to dramatically increase its production of renewable energy, Enterprise and Energy Minister Maud Olofsson said Tuesday.</p>
<p><i><iframe src="http://rcm.amazon.com/e/cm?t=happypost&#038;o=1&#038;p=26&#038;l=ur1&#038;category=green&#038;banner=1X4JYY661XMKT945N602&#038;f=ifr" width="468" height="60" scrolling="no" border="0" marginwidth="0" style="border:none;" frameborder="0"></iframe><br />
</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotoolbox.com/ecoblog/2010/03/03/sweden-to-build-2000-new-wind-turbines-minister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama home upgrade program targets jobs, energy conservation</title>
		<link>http://www.ecotoolbox.com/ecoblog/2010/03/02/obama-home-upgrade-program-targets-jobs-energy-conservation/</link>
		<comments>http://www.ecotoolbox.com/ecoblog/2010/03/02/obama-home-upgrade-program-targets-jobs-energy-conservation/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Eco News]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[home upgrade]]></category>

		<guid isPermaLink="false">http://www.ecotoolbox.com/ecoblog/?p=682</guid>
		<description><![CDATA[<p style="text-align: justify;">AFP reports here at Yahoo News: SAVANNAH, Georgia &#8211; President Barack Obama on Tuesday unveiled plans to give hefty reimbursements to US homeowners who make home improvements designed to conserve energy.</p>
<p>
</p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">AFP <a href="http://news.yahoo.com/s/afp/20100302/pl_afp/usenergyeconomyobamapolitics;_ylt=Ap0H8ZICSU.5658YQC1iTikS.MwF;_ylu=X3oDMTMzNXFsdWVsBGFzc2V0A2FmcC8yMDEwMDMwMi91c2VuZXJneWVjb25vbXlvYmFtYXBvbGl0aWNzBHBvcwMxBHNlYwN5bl9wYWdpbmF0ZV9zdW1tYXJ5X2xpc3QEc2xrA29iYW1haG9tZXVwZw--" target="_blank">reports here</a> at Yahoo News: SAVANNAH, Georgia &#8211; President Barack Obama on Tuesday unveiled plans to give hefty reimbursements to US homeowners who make home improvements designed to conserve energy.</p>
<p><i><iframe src="http://rcm.amazon.com/e/cm?t=happypost&#038;o=1&#038;p=26&#038;l=ur1&#038;category=green&#038;banner=1X4JYY661XMKT945N602&#038;f=ifr" width="468" height="60" scrolling="no" border="0" marginwidth="0" style="border:none;" frameborder="0"></iframe><br />
</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotoolbox.com/ecoblog/2010/03/02/obama-home-upgrade-program-targets-jobs-energy-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Gore takes aim at climate change skeptics</title>
		<link>http://www.ecotoolbox.com/ecoblog/2010/03/01/al-gore-takes-aim-at-climate-change-skeptics/</link>
		<comments>http://www.ecotoolbox.com/ecoblog/2010/03/01/al-gore-takes-aim-at-climate-change-skeptics/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Eco News]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[climate change skeptics]]></category>

		<guid isPermaLink="false">http://www.ecotoolbox.com/ecoblog/?p=680</guid>
		<description><![CDATA[<p>Reuters reports here at Yahoo News: WASHINGTON &#8211; Former Vice President Al Gore took aim at skeptics who doubt the reality of human-caused climate change, saying he wished it were an illusion but that the problem is real and urgent.
<p>
</p>
]]></description>
			<content:encoded><![CDATA[<p>Reuters <a href="http://news.yahoo.com/s/nm/20100301/ts_nm/us_climate_gore;_ylt=AkvHHRgacJjWknTZd1pjeDZpl88F;_ylu=X3oDMTJsaW9zbnVmBGFzc2V0A25tLzIwMTAwMzAxL3VzX2NsaW1hdGVfZ29yZQRwb3MDMQRzZWMDeW5fcGFnaW5hdGVfc3VtbWFyeV9saXN0BHNsawNhbGdvcmV0YWtlc2E-" target="_blank">reports here</a> at Yahoo News: WASHINGTON &#8211; Former Vice President Al Gore took aim at skeptics who doubt the reality of human-caused climate change, saying he wished it were an illusion but that the problem is real and urgent.
<p><i><iframe src="http://rcm.amazon.com/e/cm?t=happypost&#038;o=1&#038;p=26&#038;l=ur1&#038;category=green&#038;banner=1X4JYY661XMKT945N602&#038;f=ifr" width="468" height="60" scrolling="no" border="0" marginwidth="0" style="border:none;" frameborder="0"></iframe><br />
</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotoolbox.com/ecoblog/2010/03/01/al-gore-takes-aim-at-climate-change-skeptics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whaling &#8216;worsens carbon release&#8217;</title>
		<link>http://www.ecotoolbox.com/ecoblog/2010/02/26/whaling-worsens-carbon-release/</link>
		<comments>http://www.ecotoolbox.com/ecoblog/2010/02/26/whaling-worsens-carbon-release/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 12:42:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Eco News]]></category>
		<category><![CDATA[Whaling]]></category>

		<guid isPermaLink="false">http://www.ecotoolbox.com/ecoblog/2010/02/26/whaling-worsens-carbon-release/</guid>
		<description><![CDATA[<p>BBC News reports here: A century of whaling may have released more than 100 million tonnes &#8211; or a large forest&#8217;s worth &#8211; of carbon into the atmosphere, scientists say.
<p>
</p>
]]></description>
			<content:encoded><![CDATA[<p>BBC News <a href="http://news.bbc.co.uk/2/hi/asia-pacific/8538033.stm" target="_blank">reports here</a>: A century of whaling may have released more than 100 million tonnes &#8211; or a large forest&#8217;s worth &#8211; of carbon into the atmosphere, scientists say.
<p><i><iframe src="http://rcm.amazon.com/e/cm?t=happypost&#038;o=1&#038;p=26&#038;l=ur1&#038;category=green&#038;banner=1X4JYY661XMKT945N602&#038;f=ifr" width="468" height="60" scrolling="no" border="0" marginwidth="0" style="border:none;" frameborder="0"></iframe><br />
</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotoolbox.com/ecoblog/2010/02/26/whaling-worsens-carbon-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
