<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ecotoolbox</title>
	<atom:link href="http://www.ecotoolbox.com/ecoblog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecotoolbox.com/ecoblog</link>
	<description>Eco Blog - Climate Change - Alternative Energy - Headline News</description>
	<lastBuildDate>Thu, 26 Jan 2012 19:03:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on First report on UK climate impact by solar panel</title>
		<link>http://www.ecotoolbox.com/ecoblog/2012/01/26/first-report-on-uk-climate-impact/comment-page-1/#comment-892</link>
		<dc:creator>solar panel</dc:creator>
		<pubDate>Thu, 26 Jan 2012 19:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecotoolbox.com/ecoblog/2012/01/26/first-report-on-uk-climate-impact/#comment-892</guid>
		<description>I think its high time people should complete shift to solar power supplies.</description>
		<content:encoded><![CDATA[<p>I think its high time people should complete shift to solar power supplies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate change downsizing fauna, flora: study by abercrombie and fitch outlet</title>
		<link>http://www.ecotoolbox.com/ecoblog/2011/10/17/climate-change-downsizing-fauna-flora-study/comment-page-1/#comment-769</link>
		<dc:creator>abercrombie and fitch outlet</dc:creator>
		<pubDate>Sat, 07 Jan 2012 18:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecotoolbox.com/ecoblog/2011/10/17/climate-change-downsizing-fauna-flora-study/#comment-769</guid>
		<description>I like to shop the &lt;a href=&quot;http://www.abercrombieandfitchoutlet.us/Mens/Abercrombie-and-Fitch-Polo/&quot; rel=&quot;nofollow&quot;&gt;Abercrombie and Fitch Polo&lt;/a&gt; from Abercrombie and Fitch outlet store.The Abercrombie and Fitch clothes have the best quality and design.The &lt;a href=&quot;http://www.abercrombieandfitchoutlet.us/Mens/Abercrombie-and-Fitch-Hoodies/&quot; rel=&quot;nofollow&quot;&gt;Abercrombie and Fitch Hoodies&lt;/a&gt; suit for everyone to wear.</description>
		<content:encoded><![CDATA[<p>I like to shop the <a href="http://www.abercrombieandfitchoutlet.us/Mens/Abercrombie-and-Fitch-Polo/" rel="nofollow">Abercrombie and Fitch Polo</a> from Abercrombie and Fitch outlet store.The Abercrombie and Fitch clothes have the best quality and design.The <a href="http://www.abercrombieandfitchoutlet.us/Mens/Abercrombie-and-Fitch-Hoodies/" rel="nofollow">Abercrombie and Fitch Hoodies</a> suit for everyone to wear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UN Embarrassed by Forecast on Climate Refugees by J. Doherty</title>
		<link>http://www.ecotoolbox.com/ecoblog/2011/04/18/un-embarrassed-by-forecast-on-climate-refugees/comment-page-1/#comment-768</link>
		<dc:creator>J. Doherty</dc:creator>
		<pubDate>Sat, 07 Jan 2012 17:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecotoolbox.com/ecoblog/?p=1432#comment-768</guid>
		<description>While the Earth has always endured natural climate change variability, we are now facing the possibility of irreversible climate change in the near future. The increase of greenhouse gases in the Earth?s atmosphere from industrial processes has enhanced the natural greenhouse effect. This in turn has accentuated the greenhouse ?trap? effect, causing greenhouse gases to form a blanket around the Earth, inhibiting the sun?s heat from leaving the outer atmosphere. This increase of greenhouse gases is causing an additional warming of the Earth?s surface and atmosphere. A direct consequence of this is sea-level rise expansion, which is primarily due to the thermal expansion of oceans (water expands when heated), inducing the melting of ice sheets as global surface temperature increases.
Forecasts for climate change by the 2,000 scientists on the United Nations Intergovernmental Panel on Climate Change (IPCC) project a rise in the global average surface temperature by 1.4 to 5.8°C from 1990 to 2100. This will result in a global mean sea level rise by an average of 5 mm per year over the next 100 years. Consequently, human-induced climate change will have ?deleterious effects? on ecosystems, socio-economic systems and human welfare.At the moment, especially high risks associated with the rise of the oceans are having a particular impact on the two archipelagic states of Western Polynesia: Tuvalu and Kiribati. According to UN forecasts, they may be completely inundated by the rising waters of the Pacific by 2050.According to the vast majority of scientific investigations, warming waters and the melting of polar and high-elevation ice worldwide will steadily raise sea levels. This will likely drive people off islands first by spoiling the fresh groundwater, which will kill most land plants and leave no potable water for humans and their livestock. Low-lying island states like Kiribati, Tuvalu, the Marshall Islands and the Maldives are the most prominent nations threatened in this way.“The biggest challenge is to preserve their nationality without a territory,” said Bogumil Terminski from Geneva. The best solution is continue to recognize deterritorialized states as a normal states in public international law. The case of Kiribati and other small island states is a particularly clear call to action for more secure countries to respond to the situations facing these ‘most vulnerable nations’, as climate change increasingly impacts upon their lives.</description>
		<content:encoded><![CDATA[<p>While the Earth has always endured natural climate change variability, we are now facing the possibility of irreversible climate change in the near future. The increase of greenhouse gases in the Earth?s atmosphere from industrial processes has enhanced the natural greenhouse effect. This in turn has accentuated the greenhouse ?trap? effect, causing greenhouse gases to form a blanket around the Earth, inhibiting the sun?s heat from leaving the outer atmosphere. This increase of greenhouse gases is causing an additional warming of the Earth?s surface and atmosphere. A direct consequence of this is sea-level rise expansion, which is primarily due to the thermal expansion of oceans (water expands when heated), inducing the melting of ice sheets as global surface temperature increases.<br />
Forecasts for climate change by the 2,000 scientists on the United Nations Intergovernmental Panel on Climate Change (IPCC) project a rise in the global average surface temperature by 1.4 to 5.8°C from 1990 to 2100. This will result in a global mean sea level rise by an average of 5 mm per year over the next 100 years. Consequently, human-induced climate change will have ?deleterious effects? on ecosystems, socio-economic systems and human welfare.At the moment, especially high risks associated with the rise of the oceans are having a particular impact on the two archipelagic states of Western Polynesia: Tuvalu and Kiribati. According to UN forecasts, they may be completely inundated by the rising waters of the Pacific by 2050.According to the vast majority of scientific investigations, warming waters and the melting of polar and high-elevation ice worldwide will steadily raise sea levels. This will likely drive people off islands first by spoiling the fresh groundwater, which will kill most land plants and leave no potable water for humans and their livestock. Low-lying island states like Kiribati, Tuvalu, the Marshall Islands and the Maldives are the most prominent nations threatened in this way.“The biggest challenge is to preserve their nationality without a territory,” said Bogumil Terminski from Geneva. The best solution is continue to recognize deterritorialized states as a normal states in public international law. The case of Kiribati and other small island states is a particularly clear call to action for more secure countries to respond to the situations facing these ‘most vulnerable nations’, as climate change increasingly impacts upon their lives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 50 million &#8216;environmental refugees&#8217; by 2020 by J. Doherty</title>
		<link>http://www.ecotoolbox.com/ecoblog/2011/02/24/50-million-environmental-refugees-by-2020/comment-page-1/#comment-767</link>
		<dc:creator>J. Doherty</dc:creator>
		<pubDate>Sat, 07 Jan 2012 16:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecotoolbox.com/ecoblog/?p=1369#comment-767</guid>
		<description>While the Earth has always endured natural climate change variability, we are now facing the possibility of irreversible climate change in the near future. The increase of greenhouse gases in the Earth?s atmosphere from industrial processes has enhanced the natural greenhouse effect. This in turn has accentuated the greenhouse ?trap? effect, causing greenhouse gases to form a blanket around the Earth, inhibiting the sun?s heat from leaving the outer atmosphere. This increase of greenhouse gases is causing an additional warming of the Earth?s surface and atmosphere. A direct consequence of this is sea-level rise expansion, which is primarily due to the thermal expansion of oceans (water expands when heated), inducing the melting of ice sheets as global surface temperature increases.
Forecasts for climate change by the 2,000 scientists on the United Nations Intergovernmental Panel on Climate Change (IPCC) project a rise in the global average surface temperature by 1.4 to 5.8°C from 1990 to 2100. This will result in a global mean sea level rise by an average of 5 mm per year over the next 100 years. Consequently, human-induced climate change will have ?deleterious effects? on ecosystems, socio-economic systems and human welfare.At the moment, especially high risks associated with the rise of the oceans are having a particular impact on the two archipelagic states of Western Polynesia: Tuvalu and Kiribati. According to UN forecasts, they may be completely inundated by the rising waters of the Pacific by 2050.According to the vast majority of scientific investigations, warming waters and the melting of polar and high-elevation ice worldwide will steadily raise sea levels. This will likely drive people off islands first by spoiling the fresh groundwater, which will kill most land plants and leave no potable water for humans and their livestock. Low-lying island states like Kiribati, Tuvalu, the Marshall Islands and the Maldives are the most prominent nations threatened in this way.“The biggest challenge is to preserve their nationality without a territory,” said Bogumil Terminski from Geneva. The best solution is continue to recognize deterritorialized states as a normal states in public international law. The case of Kiribati and other small island states is a particularly clear call to action for more secure countries to respond to the situations facing these ‘most vulnerable nations’, as climate change increasingly impacts upon their lives.</description>
		<content:encoded><![CDATA[<p>While the Earth has always endured natural climate change variability, we are now facing the possibility of irreversible climate change in the near future. The increase of greenhouse gases in the Earth?s atmosphere from industrial processes has enhanced the natural greenhouse effect. This in turn has accentuated the greenhouse ?trap? effect, causing greenhouse gases to form a blanket around the Earth, inhibiting the sun?s heat from leaving the outer atmosphere. This increase of greenhouse gases is causing an additional warming of the Earth?s surface and atmosphere. A direct consequence of this is sea-level rise expansion, which is primarily due to the thermal expansion of oceans (water expands when heated), inducing the melting of ice sheets as global surface temperature increases.<br />
Forecasts for climate change by the 2,000 scientists on the United Nations Intergovernmental Panel on Climate Change (IPCC) project a rise in the global average surface temperature by 1.4 to 5.8°C from 1990 to 2100. This will result in a global mean sea level rise by an average of 5 mm per year over the next 100 years. Consequently, human-induced climate change will have ?deleterious effects? on ecosystems, socio-economic systems and human welfare.At the moment, especially high risks associated with the rise of the oceans are having a particular impact on the two archipelagic states of Western Polynesia: Tuvalu and Kiribati. According to UN forecasts, they may be completely inundated by the rising waters of the Pacific by 2050.According to the vast majority of scientific investigations, warming waters and the melting of polar and high-elevation ice worldwide will steadily raise sea levels. This will likely drive people off islands first by spoiling the fresh groundwater, which will kill most land plants and leave no potable water for humans and their livestock. Low-lying island states like Kiribati, Tuvalu, the Marshall Islands and the Maldives are the most prominent nations threatened in this way.“The biggest challenge is to preserve their nationality without a territory,” said Bogumil Terminski from Geneva. The best solution is continue to recognize deterritorialized states as a normal states in public international law. The case of Kiribati and other small island states is a particularly clear call to action for more secure countries to respond to the situations facing these ‘most vulnerable nations’, as climate change increasingly impacts upon their lives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SIM-LEI car has an electric motor in each of its four wheels by mobile price</title>
		<link>http://www.ecotoolbox.com/ecoblog/2011/12/13/sim-lei-car-has-an-electric-motor-in-each-of-its-four-wheels/comment-page-1/#comment-687</link>
		<dc:creator>mobile price</dc:creator>
		<pubDate>Thu, 29 Dec 2011 13:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecotoolbox.com/ecoblog/?p=1733#comment-687</guid>
		<description>we have been having such news from last 5 years now.. but unfortunatly we could not see any on roads so far :(. I wish to drive such a car in my life.</description>
		<content:encoded><![CDATA[<p>we have been having such news from last 5 years now.. but unfortunatly we could not see any on roads so far <img src='http://www.ecotoolbox.com/ecoblog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> . I wish to drive such a car in my life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SIM-LEI car has an electric motor in each of its four wheels by alex</title>
		<link>http://www.ecotoolbox.com/ecoblog/2011/12/13/sim-lei-car-has-an-electric-motor-in-each-of-its-four-wheels/comment-page-1/#comment-686</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Thu, 29 Dec 2011 12:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecotoolbox.com/ecoblog/?p=1733#comment-686</guid>
		<description>I could care less what it looks like. If the price is under 15k and the build quality is up to par, then I would buy this. I like the idea of an all electric vehicle to get me back and forth to work, but I am not willing to pay 25k+ for an economy class car, like most of the EV&#039;s out there now.</description>
		<content:encoded><![CDATA[<p>I could care less what it looks like. If the price is under 15k and the build quality is up to par, then I would buy this. I like the idea of an all electric vehicle to get me back and forth to work, but I am not willing to pay 25k+ for an economy class car, like most of the EV&#8217;s out there now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate change downsizing fauna, flora: study by p90x diet</title>
		<link>http://www.ecotoolbox.com/ecoblog/2011/10/17/climate-change-downsizing-fauna-flora-study/comment-page-1/#comment-460</link>
		<dc:creator>p90x diet</dc:creator>
		<pubDate>Sun, 23 Oct 2011 14:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecotoolbox.com/ecoblog/2011/10/17/climate-change-downsizing-fauna-flora-study/#comment-460</guid>
		<description>This is very much true. More and more stories are coming out on this topic. It is absolutely essential to protect flora and fauna for our own existence.</description>
		<content:encoded><![CDATA[<p>This is very much true. More and more stories are coming out on this topic. It is absolutely essential to protect flora and fauna for our own existence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gates Foundation funds toilet reinvention project by interior design ideas</title>
		<link>http://www.ecotoolbox.com/ecoblog/2011/07/20/gates-foundation-funds-toilet-reinvention-project/comment-page-1/#comment-440</link>
		<dc:creator>interior design ideas</dc:creator>
		<pubDate>Sun, 09 Oct 2011 10:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecotoolbox.com/ecoblog/?p=1557#comment-440</guid>
		<description>And the best part is that their interiors can also be great and eye pleasing. The toilets can have amazing systems to generate eletricity and can also prove to be one of the best usages of solar panels.</description>
		<content:encoded><![CDATA[<p>And the best part is that their interiors can also be great and eye pleasing. The toilets can have amazing systems to generate eletricity and can also prove to be one of the best usages of solar panels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Park plan to wow Singapore skyline by how to do</title>
		<link>http://www.ecotoolbox.com/ecoblog/2011/09/21/park-plan-to-wow-singapore-skyline/comment-page-1/#comment-436</link>
		<dc:creator>how to do</dc:creator>
		<pubDate>Wed, 05 Oct 2011 16:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecotoolbox.com/ecoblog/2011/09/21/park-plan-to-wow-singapore-skyline/#comment-436</guid>
		<description>Ola! Ecotoolbox,
Cool Post, A family vacation to Yellowstone National Park is fun and an attractive destination for people, especially families. Yellowstone has astonishing terrain, geysers and hot springs with other natural areas, which can surprise you. The park is a well visited tourist attraction and continues to see increased visits year after year. Because of this you will find the increase in accommodations, which makes it easier finding a place to stay.
Wishes</description>
		<content:encoded><![CDATA[<p>Ola! Ecotoolbox,<br />
Cool Post, A family vacation to Yellowstone National Park is fun and an attractive destination for people, especially families. Yellowstone has astonishing terrain, geysers and hot springs with other natural areas, which can surprise you. The park is a well visited tourist attraction and continues to see increased visits year after year. Because of this you will find the increase in accommodations, which makes it easier finding a place to stay.<br />
Wishes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WHO calls for improved city air quality to preserve health by sheetu</title>
		<link>http://www.ecotoolbox.com/ecoblog/2011/09/27/who-calls-for-improved-city-air-quality-to-preserve-health/comment-page-1/#comment-432</link>
		<dc:creator>sheetu</dc:creator>
		<pubDate>Thu, 29 Sep 2011 09:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecotoolbox.com/ecoblog/?p=1640#comment-432</guid>
		<description>Yes I agree with this statement every year two million people are dying due to breathing disease specially heart disease, lung cancer and asthma main caused for that poor air quality. If we don’t serious for improving air quality and don’t take necessary step to reduce air pollution, than we will see various harmful effects in future.
PALS a new invention of Suzlon is working for preventing air pollution.
Join PALS and support for air clean.
For more details visit:  pals.in</description>
		<content:encoded><![CDATA[<p>Yes I agree with this statement every year two million people are dying due to breathing disease specially heart disease, lung cancer and asthma main caused for that poor air quality. If we don’t serious for improving air quality and don’t take necessary step to reduce air pollution, than we will see various harmful effects in future.<br />
PALS a new invention of Suzlon is working for preventing air pollution.<br />
Join PALS and support for air clean.<br />
For more details visit:  pals.in</p>
]]></content:encoded>
	</item>
</channel>
</rss>

