<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecotoolbox &#187; General Eco News</title>
	<atom:link href="http://www.ecotoolbox.com/ecoblog/archives/category/eco-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecotoolbox.com/ecoblog</link>
	<description>Eco Blog - Climate Change - Alternative Energy - Headline News</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:51:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Food Chain Crisis in the World&#8217;s Oceans</title>
		<link>http://www.ecotoolbox.com/ecoblog/2010/07/29/a-food-chain-crisis-in-the-worlds-oceans/</link>
		<comments>http://www.ecotoolbox.com/ecoblog/2010/07/29/a-food-chain-crisis-in-the-worlds-oceans/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Eco News]]></category>
		<category><![CDATA[Oceans]]></category>

		<guid isPermaLink="false">http://www.ecotoolbox.com/ecoblog/?p=980</guid>
		<description><![CDATA[<p style="text-align: justify;">Spiegel Online reports here: It is the starting point for our oceans&#8217; food chain. But stocks of phytoplankton have decreased by 40 percent since 1950, potentially as a result of global warming. It is an astonishing collapse, say researchers, and may have dramatic consequences for both the oceans and for humans.</p>
<p>
</p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Spiegel Online <a href="http://www.spiegel.de/international/world/0,1518,709135,00.html" target="_blank">reports here</a>: It is the starting point for our oceans&#8217; food chain. But stocks of phytoplankton have decreased by 40 percent since 1950, potentially as a result of global warming. It is an astonishing collapse, say researchers, and may have dramatic consequences for both the oceans and for humans.</p>
<p><i><iframe src="http://rcm.amazon.com/e/cm?t=happypost&#038;o=1&#038;p=12&#038;l=ur1&#038;category=electronicsrot&#038;f=ifr" width="300" height="250" scrolling="no" border="0" marginwidth="0" style="border:none;" frameborder="0"></iframe><br />
</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotoolbox.com/ecoblog/2010/07/29/a-food-chain-crisis-in-the-worlds-oceans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Bill, Focusing on Conservation, Can&#8217;t Shake Calls for RES</title>
		<link>http://www.ecotoolbox.com/ecoblog/2010/07/28/energy-bill-focusing-on-conservation-cant-shake-calls-for-res/</link>
		<comments>http://www.ecotoolbox.com/ecoblog/2010/07/28/energy-bill-focusing-on-conservation-cant-shake-calls-for-res/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Eco News]]></category>
		<category><![CDATA[Energy Bill]]></category>

		<guid isPermaLink="false">http://www.ecotoolbox.com/ecoblog/?p=976</guid>
		<description><![CDATA[<p style="text-align: justify;">The New York Times reports here: The Senate&#8217;s small energy package unveiled last night flirts with Republican opposition and turns its cheek to clean-power Democrats.</p>
<p>
</p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The New York Times <a href="http://www.nytimes.com/cwire/2010/07/28/28climatewire-energy-bill-focusing-on-conservation-cant-sh-62734.html" target="_blank">reports here</a>: The Senate&#8217;s small energy package unveiled last night flirts with Republican opposition and turns its cheek to clean-power Democrats.</p>
<p><i><iframe src="http://rcm.amazon.com/e/cm?t=happypost&#038;o=1&#038;p=12&#038;l=ur1&#038;category=electronicsrot&#038;f=ifr" width="300" height="250" scrolling="no" border="0" marginwidth="0" style="border:none;" frameborder="0"></iframe><br />
</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotoolbox.com/ecoblog/2010/07/28/energy-bill-focusing-on-conservation-cant-shake-calls-for-res/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Coral Islands Really Doomed?</title>
		<link>http://www.ecotoolbox.com/ecoblog/2010/07/23/are-coral-islands-really-doomed/</link>
		<comments>http://www.ecotoolbox.com/ecoblog/2010/07/23/are-coral-islands-really-doomed/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Eco News]]></category>
		<category><![CDATA[Coral Islands]]></category>

		<guid isPermaLink="false">http://www.ecotoolbox.com/ecoblog/?p=972</guid>
		<description><![CDATA[<p>Spiegel Online reports here: The Maldives have become a symbol of the dangers of global warming, amid fears the low-lying nation could disappear as a result of rising sea levels. But one team of scientists believes the truth is more complicated. The Maldives coral islands, they postulate, may be growing with the rising waters.
<p>
</p>
]]></description>
			<content:encoded><![CDATA[<p>Spiegel Online <a href="http://www.spiegel.de/international/world/0,1518,707884,00.html" target="_blank">reports here</a>: The Maldives have become a symbol of the dangers of global warming, amid fears the low-lying nation could disappear as a result of rising sea levels. But one team of scientists believes the truth is more complicated. The Maldives coral islands, they postulate, may be growing with the rising waters.
<p><i><iframe src="http://rcm.amazon.com/e/cm?t=happypost&#038;o=1&#038;p=12&#038;l=ur1&#038;category=electronicsrot&#038;f=ifr" width="300" height="250" scrolling="no" border="0" marginwidth="0" style="border:none;" frameborder="0"></iframe><br />
</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotoolbox.com/ecoblog/2010/07/23/are-coral-islands-really-doomed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal-fired power stations</title>
		<link>http://www.ecotoolbox.com/ecoblog/2010/07/22/coal-fired-power-stations/</link>
		<comments>http://www.ecotoolbox.com/ecoblog/2010/07/22/coal-fired-power-stations/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:04:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Eco News]]></category>
		<category><![CDATA[Coal-fired power stations]]></category>

		<guid isPermaLink="false">http://www.ecotoolbox.com/ecoblog/?p=970</guid>
		<description><![CDATA[<p style="text-align: justify;">Spiegel Online reports here: Coal-fired power stations are a major producer of the greenhouse gas CO2, but there is no alternative to the fuel in the near future. Energy companies are hoping that carbon capture and storage technologies may be the answer, but many local residents don&#8217;t want CO2 stored under their backyards.</p>
<p>
</p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Spiegel Online <a href="http://www.spiegel.de/international/world/0,1518,707654,00.html" target="_blank">reports here</a>: Coal-fired power stations are a major producer of the greenhouse gas CO2, but there is no alternative to the fuel in the near future. Energy companies are hoping that carbon capture and storage technologies may be the answer, but many local residents don&#8217;t want CO2 stored under their backyards.</p>
<p><i><iframe src="http://rcm.amazon.com/e/cm?t=happypost&#038;o=1&#038;p=12&#038;l=ur1&#038;category=electronicsrot&#038;f=ifr" width="300" height="250" scrolling="no" border="0" marginwidth="0" style="border:none;" frameborder="0"></iframe><br />
</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotoolbox.com/ecoblog/2010/07/22/coal-fired-power-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mangroves disappearing faster than land-based forests</title>
		<link>http://www.ecotoolbox.com/ecoblog/2010/07/20/mangroves-disappearing-faster-than-land-based-forests/</link>
		<comments>http://www.ecotoolbox.com/ecoblog/2010/07/20/mangroves-disappearing-faster-than-land-based-forests/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Eco News]]></category>
		<category><![CDATA[Mangroves disappearing]]></category>

		<guid isPermaLink="false">http://www.ecotoolbox.com/ecoblog/?p=966</guid>
		<description><![CDATA[<p>CNN reports here: The destruction of the world&#8217;s mangrove forests is happening up to four times faster than the world&#8217;s land-based forests, according to a new United Nations report.
<p>
</p>
]]></description>
			<content:encoded><![CDATA[<p>CNN <a href="http://edition.cnn.com/2010/WORLD/asiapcf/07/16/mangroves.threat.un.report/index.html" target="_blank">reports here</a>: The destruction of the world&#8217;s mangrove forests is happening up to four times faster than the world&#8217;s land-based forests, according to a new United Nations report.
<p><i><iframe src="http://rcm.amazon.com/e/cm?t=happypost&#038;o=1&#038;p=12&#038;l=ur1&#038;category=electronicsrot&#038;f=ifr" width="300" height="250" scrolling="no" border="0" marginwidth="0" style="border:none;" frameborder="0"></iframe><br />
</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotoolbox.com/ecoblog/2010/07/20/mangroves-disappearing-faster-than-land-based-forests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparative photos of Mount Everest &#8216;confirm ice loss&#8217;</title>
		<link>http://www.ecotoolbox.com/ecoblog/2010/07/20/comparative-photos-of-mount-everest-confirm-ice-loss/</link>
		<comments>http://www.ecotoolbox.com/ecoblog/2010/07/20/comparative-photos-of-mount-everest-confirm-ice-loss/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Eco News]]></category>

		<guid isPermaLink="false">http://www.ecotoolbox.com/ecoblog/?p=964</guid>
		<description><![CDATA[<p style="text-align: justify;">BBC News reports here: Photos taken by a mountaineer on Everest from the same spot where similar pictures were taken in 1921 have revealed an &#8220;alarming&#8221; ice loss.</p>
<p>
</p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">BBC News <a href="http://www.bbc.co.uk/news/world-south-asia-10660130" target="_blank">reports here</a>: Photos taken by a mountaineer on Everest from the same spot where similar pictures were taken in 1921 have revealed an &#8220;alarming&#8221; ice loss.</p>
<p><i><iframe src="http://rcm.amazon.com/e/cm?t=happypost&#038;o=1&#038;p=12&#038;l=ur1&#038;category=electronicsrot&#038;f=ifr" width="300" height="250" scrolling="no" border="0" marginwidth="0" style="border:none;" frameborder="0"></iframe><br />
</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotoolbox.com/ecoblog/2010/07/20/comparative-photos-of-mount-everest-confirm-ice-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US fears Gulf seabed oil seepage</title>
		<link>http://www.ecotoolbox.com/ecoblog/2010/07/19/us-fears-gulf-seabed-oil-seepage/</link>
		<comments>http://www.ecotoolbox.com/ecoblog/2010/07/19/us-fears-gulf-seabed-oil-seepage/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Eco News]]></category>

		<guid isPermaLink="false">http://www.ecotoolbox.com/ecoblog/2010/07/19/us-fears-gulf-seabed-oil-seepage/</guid>
		<description><![CDATA[<p>BBC News reports here:  US officials fear oil may be seeping from the ocean floor near the stricken Gulf of Mexico well, and order BP to submit a plan to lessen wellhead pressure.
<p>
</p>
]]></description>
			<content:encoded><![CDATA[<p>BBC News <a href="http://www.bbc.co.uk/news/world-us-canada-10679973" target="_blank">reports here</a>:  US officials fear oil may be seeping from the ocean floor near the stricken Gulf of Mexico well, and order BP to submit a plan to lessen wellhead pressure.
<p><i><iframe src="http://rcm.amazon.com/e/cm?t=happypost&#038;o=1&#038;p=12&#038;l=ur1&#038;category=electronicsrot&#038;f=ifr" width="300" height="250" scrolling="no" border="0" marginwidth="0" style="border:none;" frameborder="0"></iframe><br />
</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotoolbox.com/ecoblog/2010/07/19/us-fears-gulf-seabed-oil-seepage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA: June, April to June, and Year-to-Date Global Temperatures are Warmest on Record</title>
		<link>http://www.ecotoolbox.com/ecoblog/2010/07/16/noaa-june-april-to-june-and-year-to-date-global-temperatures-are-warmest-on-record/</link>
		<comments>http://www.ecotoolbox.com/ecoblog/2010/07/16/noaa-june-april-to-june-and-year-to-date-global-temperatures-are-warmest-on-record/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Eco News]]></category>
		<category><![CDATA[Global Temperatures]]></category>

		<guid isPermaLink="false">http://www.ecotoolbox.com/ecoblog/?p=959</guid>
		<description><![CDATA[<p style="text-align: justify;">NOAA’s National Climatic Data Center reports here: Last month’s combined global land and ocean surface temperature made it the warmest June on record and the warmest on record averaged for any April-June and January-June periods, according to NOAA. Worldwide average land surface temperature was the warmest on record for June and the April-June [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">NOAA’s National Climatic Data Center <a href="http://www.noaanews.noaa.gov/stories2010/20100715_globalstats.html" target="_blank">reports here</a>: Last month’s combined global land and ocean surface temperature made it the warmest June on record and the warmest on record averaged for any April-June and January-June periods, according to NOAA. Worldwide average land surface temperature was the warmest on record for June and the April-June period, and the second warmest on record for the year-to-date (January-June) period, behind 2007.</p>
<p><i><iframe src="http://rcm.amazon.com/e/cm?t=happypost&#038;o=1&#038;p=12&#038;l=ur1&#038;category=electronicsrot&#038;f=ifr" width="300" height="250" scrolling="no" border="0" marginwidth="0" style="border:none;" frameborder="0"></iframe><br />
</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotoolbox.com/ecoblog/2010/07/16/noaa-june-april-to-june-and-year-to-date-global-temperatures-are-warmest-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil hits Louisiana&#8217;s largest seabird nesting area</title>
		<link>http://www.ecotoolbox.com/ecoblog/2010/07/15/oil-hits-louisianas-largest-seabird-nesting-area/</link>
		<comments>http://www.ecotoolbox.com/ecoblog/2010/07/15/oil-hits-louisianas-largest-seabird-nesting-area/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Eco News]]></category>
		<category><![CDATA[Oil spill]]></category>

		<guid isPermaLink="false">http://www.ecotoolbox.com/ecoblog/2010/07/15/oil-hits-louisianas-largest-seabird-nesting-area/</guid>
		<description><![CDATA[<p style="text-align: justify;">AP reports here at Yahoo News: NEW ORLEANS &#8211; Biologists say oil has smeared at least 300-400 pelicans and hundreds of terns in the largest seabird nesting area along the Louisiana coast — marking a sharp and sudden escalation in wildlife harmed by BP&#8217;s Gulf of Mexico oil spill.</p>
<p>
</p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">AP <a href="http://news.yahoo.com/s/ap/20100715/ap_on_re_us/us_gulf_oil_spill_major_nesting_area;_ylt=AhOhzsb1icU21bCUolZYlRtpl88F;_ylu=X3oDMTNiazVlODlmBGFzc2V0A2FwLzIwMTAwNzE1L3VzX2d1bGZfb2lsX3NwaWxsX21ham9yX25lc3RpbmdfYXJlYQRwb3MDMjMEc2VjA3luX3BhZ2luYXRlX3N1bW1hcnlfbGlzdARzbGsDb2lsaGl0c2xvdWlz" target="_blank">reports here</a> at Yahoo News: NEW ORLEANS &#8211; Biologists say oil has smeared at least 300-400 pelicans and hundreds of terns in the largest seabird nesting area along the Louisiana coast — marking a sharp and sudden escalation in wildlife harmed by BP&#8217;s Gulf of Mexico oil spill.</p>
<p><i><iframe src="http://rcm.amazon.com/e/cm?t=happypost&#038;o=1&#038;p=12&#038;l=ur1&#038;category=electronicsrot&#038;f=ifr" width="300" height="250" scrolling="no" border="0" marginwidth="0" style="border:none;" frameborder="0"></iframe><br />
</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotoolbox.com/ecoblog/2010/07/15/oil-hits-louisianas-largest-seabird-nesting-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illegal logging of tropical forests in decline: study</title>
		<link>http://www.ecotoolbox.com/ecoblog/2010/07/15/illegal-logging-of-tropical-forests-in-decline-study/</link>
		<comments>http://www.ecotoolbox.com/ecoblog/2010/07/15/illegal-logging-of-tropical-forests-in-decline-study/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Eco News]]></category>
		<category><![CDATA[Illegal logging]]></category>

		<guid isPermaLink="false">http://www.ecotoolbox.com/ecoblog/?p=955</guid>
		<description><![CDATA[<p style="text-align: justify;">AFP reports here at Yahoo News: PARIS &#8211; Illegal logging of tropical woodland has fallen sharply, providing welcome news in the fight against climate change and a lifeline for a billion poor people who depend on forests for survival, a report released Thursday said.</p>
<p>
</p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">AFP <a href="http://news.yahoo.com/s/afp/20100715/sc_afp/environmentclimatewarmingforestslogging;_ylt=An5LPQbZvLD2k2kYkBADrU9pl88F;_ylu=X3oDMTNmMjE4MmhqBGFzc2V0A2FmcC8yMDEwMDcxNS9lbnZpcm9ubWVudGNsaW1hdGV3YXJtaW5nZm9yZXN0c2xvZ2dpbmcEcG9zAzExBHNlYwN5bl9wYWdpbmF0ZV9zdW1tYXJ5X2xpc3QEc2xrA2lsbGVnYWxsb2dnaQ--" target="_blank">reports here</a> at Yahoo News: PARIS &#8211; Illegal logging of tropical woodland has fallen sharply, providing welcome news in the fight against climate change and a lifeline for a billion poor people who depend on forests for survival, a report released Thursday said.</p>
<p><i><iframe src="http://rcm.amazon.com/e/cm?t=happypost&#038;o=1&#038;p=12&#038;l=ur1&#038;category=electronicsrot&#038;f=ifr" width="300" height="250" scrolling="no" border="0" marginwidth="0" style="border:none;" frameborder="0"></iframe><br />
</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotoolbox.com/ecoblog/2010/07/15/illegal-logging-of-tropical-forests-in-decline-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
